PS Trophy Tracker
RU
Скачать приложение

Самые лёгкие платины PlayStation

Игры отсортированы по доле игроков, получивших платину, по данным PlayStation. В списке только игры с реальными данными; ничего не выдумано.

#ИграИгроков с платиной
  1. 751 Horizon Forbidden WestHorizon Forbidden WestPS5Трофеев: 80 6,4 %
  2. 752 Trover Saves The UniverseTrover Saves The UniversePS4Трофеев: 28 6,4 %
  3. 753 Beast of ReincarnationBeast of ReincarnationPS5Трофеев: 46 6,3 %
  4. 754 Dreams of AnotherDreams of AnotherPS5Трофеев: 49 6,3 %
  5. 755 Little Nightmares IILittle Nightmares IIPS4Трофеев: 35 6,3 %
  6. 756 Rayman® OriginsRayman® OriginsPS VitaТрофеев: 40 6,3 %
  7. 757 DEATH STRANDING 2: ON THE BEACHDEATH STRANDING 2: ON THE BEACHPS5PSPCТрофеев: 55 6,2 %
  8. 758 Doki Doki Literature Club Plus!Doki Doki Literature Club Plus!PS5Трофеев: 19 6,2 %
  9. 759 Far Cry® 3 Classic EditionFar Cry® 3 Classic EditionPS4Трофеев: 44 6,2 %
  10. 760 Grim Fandango RemasteredGrim Fandango RemasteredPS VitaPS4Трофеев: 48 6,2 %
  11. 761 Life Is Strange™Life Is Strange™PS4Трофеев: 61 6,2 %
  12. 762 MaquetteMaquettePS5Трофеев: 23 6,2 %
  13. 763 OKAMI HDOKAMI HDPS3PS4Трофеев: 51 6,2 %
  14. 764 Valkyria Chronicles 4Valkyria Chronicles 4PS4Трофеев: 36 6,2 %
  15. 765 Indiana Jones and the Great CircleIndiana Jones and the Great CirclePS5Трофеев: 56 6,1 %
  16. 766 Black Myth: WukongBlack Myth: WukongPS5Трофеев: 36 6 %
  17. 767 Chicken PoliceChicken PolicePS4Трофеев: 32 6 %
  18. 768 Deliver Us MarsDeliver Us MarsPS4Трофеев: 34 6 %
  19. 769 HadesHadesPS5Трофеев: 50 6 %
  20. 770 Sherlock Holmes: Crimes and PunishmentsSherlock Holmes: Crimes and PunishmentsPS4Трофеев: 25 6 %
  21. 771 The Sinking City 2The Sinking City 2PS5Трофеев: 23 6 %
  22. 772 Tom Clancy's™ Splinter Cell Pandora Tomorrow® HDTom Clancy's™ Splinter Cell Pandora Tomorrow® HDPS3Трофеев: 37 6 %
  23. 773 Assassin's Creed® BrotherhoodAssassin's Creed® BrotherhoodPS4Трофеев: 51 5,9 %
  24. 774 Beat CopBeat CopPS4Трофеев: 33 5,9 %
  25. 775 Concrete GenieConcrete GeniePS4Трофеев: 56 5,9 %
  26. 776 CRISIS CORE –FINAL FANTASY VII– REUNIONCRISIS CORE –FINAL FANTASY VII– REUNIONPS5Трофеев: 51 5,9 %
  27. 777 Crow Country TrophiesCrow Country TrophiesPS5Трофеев: 16 5,9 %
  28. 778 Lies of PLies of PPS5Трофеев: 54 5,9 %
  29. 779 MURAMASA REBIRTHMURAMASA REBIRTHPS VitaТрофеев: 66 5,9 %
  30. 780 Aeterna Noctis TrophiesAeterna Noctis TrophiesPS4Трофеев: 55 5,8 %
  31. 781 Alan Wake IIAlan Wake IIPS5Трофеев: 89 5,8 %
  32. 782 Ape Academy 2Ape Academy 2PS4Трофеев: 29 5,8 %
  33. 783 Crysis®2 RemasteredCrysis®2 RemasteredPS4Трофеев: 36 5,8 %
  34. 784 Halls of TormentHalls of TormentPS5Трофеев: 51 5,8 %
  35. 785 Psychonauts 2Psychonauts 2PS4Трофеев: 58 5,8 %
  36. 786 Silent Hill 3 HDSilent Hill 3 HDPS3Трофеев: 22 5,8 %
  37. 787 SubnauticaSubnauticaPS4Трофеев: 18 5,8 %
  38. 788 The Rumble Fish 2The Rumble Fish 2PS4Трофеев: 24 5,8 %
  39. 789 Wo Long: Fallen DynastyWo Long: Fallen DynastyPS5Трофеев: 90 5,8 %
  40. 790 [PROTOTYPE®2][PROTOTYPE®2]PS3Трофеев: 44 5,7 %
  41. 791 Ape EscapeApe EscapePS5Трофеев: 17 5,7 %
  42. 792 ARMORED CORE™ VI FIRES OF RUBICON™ARMORED CORE™ VI FIRES OF RUBICON™PS5Трофеев: 30 5,7 %
  43. 793 Assassin's Creed® IIAssassin's Creed® IIPS4Трофеев: 51 5,7 %
  44. 794 DARK SOULS IIIDARK SOULS IIIPS4Трофеев: 43 5,7 %
  45. 795 Horizon Chase 2Horizon Chase 2PS5Трофеев: 39 5,7 %
  46. 796 Secret of ManaSecret of ManaPS VitaPS4Трофеев: 38 5,7 %
  47. 797 Spyro 3: Year of the DragonSpyro 3: Year of the DragonPS4Трофеев: 41 5,7 %
  48. 798 Borderlands®: Game of the Year EditionBorderlands®: Game of the Year EditionPS4Трофеев: 81 5,6 %
  49. 799 inFAMOUS Second Son™inFAMOUS Second Son™PS4Трофеев: 48 5,6 %
  50. 800 Marvel's Spider-Man: Miles MoralesMarvel's Spider-Man: Miles MoralesPS5Трофеев: 50 5,6 %