PS Trophy Tracker
RU
Скачать приложение

Самые лёгкие платины PlayStation

Игры отсортированы по доле игроков, получивших платину, по данным PlayStation. В списке только игры с реальными данными; ничего не выдумано.

#ИграИгроков с платиной
  1. 4251 Need for Speed™ Hot Pursuit RemasteredNeed for Speed™ Hot Pursuit RemasteredPS4Трофеев: 67 0,3 %
  2. 4252 NHL® 13 TrophiesNHL® 13 TrophiesPS3Трофеев: 48 0,3 %
  3. 4253 NorthgardNorthgardPS4Трофеев: 62 0,3 %
  4. 4254 PC Building SimulatorPC Building SimulatorPS4Трофеев: 52 0,3 %
  5. 4255 PhasmophobiaPhasmophobiaPS5Трофеев: 55 0,3 %
  6. 4256 Pillars of Eternity: Complete EditionPillars of Eternity: Complete EditionPS4Трофеев: 27 0,3 %
  7. 4257 Plants vs. Zombies: Battle for NeighborvillePlants vs. Zombies: Battle for NeighborvillePS4Трофеев: 51 0,3 %
  8. 4258 Port Royale 4Port Royale 4PS5Трофеев: 51 0,3 %
  9. 4259 Portal KnightsPortal KnightsPS4Трофеев: 41 0,3 %
  10. 4260 Pro Evolution Soccer 2011Pro Evolution Soccer 2011PS3Трофеев: 28 0,3 %
  11. 4261 Pro Evolution Soccer 2012Pro Evolution Soccer 2012PS3Трофеев: 37 0,3 %
  12. 4262 Pro Evolution Soccer 2016Pro Evolution Soccer 2016PS3Трофеев: 41 0,3 %
  13. 4263 PRO EVOLUTION SOCCER 2018PRO EVOLUTION SOCCER 2018PS3Трофеев: 50 0,3 %
  14. 4264 Psi-Ops: The Mindgate ConspiracyPsi-Ops: The Mindgate ConspiracyPS5Трофеев: 20 0,3 %
  15. 4265 Pure Farming 2018Pure Farming 2018PS4Трофеев: 51 0,3 %
  16. 4266 RadRadPS4Трофеев: 38 0,3 %
  17. 4267 Raw DataRaw DataPS4Трофеев: 46 0,3 %
  18. 4268 Rayman® LegendsRayman® LegendsPS4Трофеев: 51 0,3 %
  19. 4269 Red Dead RedemptionRed Dead RedemptionPS3Трофеев: 91 0,3 %
  20. 4270 ReusReusPS4Трофеев: 29 0,3 %
  21. 4271 RimWorld TrophiesRimWorld TrophiesPS4Трофеев: 24 0,3 %
  22. 4272 RoadCraftRoadCraftPS5Трофеев: 44 0,3 %
  23. 4273 RoguebookRoguebookPS4Трофеев: 59 0,3 %
  24. 4274 Rust Console Edition PS5Rust Console Edition PS5PS5Трофеев: 32 0,3 %
  25. 4275 Sackboy: A Big AdventureSackboy: A Big AdventurePS4Трофеев: 46 0,3 %
  26. 4276 Sea of ThievesSea of ThievesPS5Трофеев: 294 0,3 %
  27. 4277 Shadows of DoubtShadows of DoubtPS5Трофеев: 33 0,3 %
  28. 4278 Sniper Elite 3Sniper Elite 3PS4Трофеев: 71 0,3 %
  29. 4279 SONIC SUPERSTARSSONIC SUPERSTARSPS5Трофеев: 39 0,3 %
  30. 4280 SPACE OVERLORDSSPACE OVERLORDSPS4Трофеев: 25 0,3 %
  31. 4281 SpitlingsSpitlingsPS4Трофеев: 29 0,3 %
  32. 4282 Star Wars: Tales from the Galaxy's Edge - Enhanced EditionStar Wars: Tales from the Galaxy's Edge - Enhanced EditionPS5Трофеев: 24 0,3 %
  33. 4283 Super Dungeon Bros.Super Dungeon Bros.PS4Трофеев: 28 0,3 %
  34. 4284 SUPERHOTSUPERHOTPS4Трофеев: 27 0,3 %
  35. 4285 Surviving MarsSurviving MarsPS4Трофеев: 81 0,3 %
  36. 4286 The Crew MotorfestThe Crew MotorfestPS4Трофеев: 51 0,3 %
  37. 4287 The ForestThe ForestPS4Трофеев: 38 0,3 %
  38. 4288 The Last Guardian™The Last Guardian™PS4Трофеев: 24 0,3 %
  39. 4289 The Last of Us™ RemasteredThe Last of Us™ RemasteredPS4Трофеев: 50 0,3 %
  40. 4290 The Wonderful 101: RemasteredThe Wonderful 101: RemasteredPS4Трофеев: 51 0,3 %
  41. 4291 TiebreakTiebreakPS5Трофеев: 24 0,3 %
  42. 4292 Tom Clancy's Ghost Recon Future Soldier™Tom Clancy's Ghost Recon Future Soldier™PS3Трофеев: 60 0,3 %
  43. 4293 Tom Clancy’s Rainbow Six® ExtractionTom Clancy’s Rainbow Six® ExtractionPS4Трофеев: 43 0,3 %
  44. 4294 Tom Clancy’s Rainbow Six® ExtractionTom Clancy’s Rainbow Six® ExtractionPS5Трофеев: 43 0,3 %
  45. 4295 Tony Hawk's® Pro Skater™ 5Tony Hawk's® Pro Skater™ 5PS4Трофеев: 46 0,3 %
  46. 4296 Torchlight IIITorchlight IIIPS4Трофеев: 60 0,3 %
  47. 4297 Train Sim World 5Train Sim World 5PS5Трофеев: 85 0,3 %
  48. 4298 Transport Fever 2Transport Fever 2PS5Трофеев: 62 0,3 %
  49. 4299 Vertigo 2Vertigo 2PS5Трофеев: 50 0,3 %
  50. 4300 Victor VranVictor VranPS4Трофеев: 71 0,3 %