PS Trophy Tracker
RU
Скачать приложение

Самые лёгкие платины PlayStation

Игры отсортированы по доле игроков, получивших платину, по данным PlayStation. В списке только игры с реальными данными; ничего не выдумано.

#ИграИгроков с платиной
  1. 4351 MotoGP™22MotoGP™22PS4Трофеев: 51 0,3 %
  2. 4352 MotoGP™22MotoGP™22PS5Трофеев: 51 0,3 %
  3. 4353 MotoGP™24MotoGP™24PS4Трофеев: 51 0,3 %
  4. 4354 MultiVersus TrophiesMultiVersus TrophiesPS5Трофеев: 29 0,3 %
  5. 4355 MXGP 2021 - The Official Motocross VideogameMXGP 2021 - The Official Motocross VideogamePS5Трофеев: 51 0,3 %
  6. 4356 My Friend PedroMy Friend PedroPS4Трофеев: 31 0,3 %
  7. 4357 MY HERO ONE’S JUSTICE 2MY HERO ONE’S JUSTICE 2PS4Трофеев: 58 0,3 %
  8. 4358 NARUTO TO BORUTO: SHINOBI STRIKERNARUTO TO BORUTO: SHINOBI STRIKERPS4Трофеев: 48 0,3 %
  9. 4359 NBA 2K17NBA 2K17PS3Трофеев: 46 0,3 %
  10. 4360 Need for Speed™ Hot Pursuit RemasteredNeed for Speed™ Hot Pursuit RemasteredPS4Трофеев: 67 0,3 %
  11. 4361 NHL® 13 TrophiesNHL® 13 TrophiesPS3Трофеев: 48 0,3 %
  12. 4362 NorthgardNorthgardPS4Трофеев: 62 0,3 %
  13. 4363 PC Building SimulatorPC Building SimulatorPS4Трофеев: 52 0,3 %
  14. 4364 PhasmophobiaPhasmophobiaPS5Трофеев: 55 0,3 %
  15. 4365 Pillars of Eternity: Complete EditionPillars of Eternity: Complete EditionPS4Трофеев: 27 0,3 %
  16. 4366 Plants vs. Zombies: Battle for NeighborvillePlants vs. Zombies: Battle for NeighborvillePS4Трофеев: 51 0,3 %
  17. 4367 Port Royale 4Port Royale 4PS5Трофеев: 51 0,3 %
  18. 4368 Portal KnightsPortal KnightsPS4Трофеев: 41 0,3 %
  19. 4369 Pro Evolution Soccer 2011Pro Evolution Soccer 2011PS3Трофеев: 28 0,3 %
  20. 4370 Pro Evolution Soccer 2012Pro Evolution Soccer 2012PS3Трофеев: 37 0,3 %
  21. 4371 Pro Evolution Soccer 2016Pro Evolution Soccer 2016PS3Трофеев: 41 0,3 %
  22. 4372 PRO EVOLUTION SOCCER 2018PRO EVOLUTION SOCCER 2018PS3Трофеев: 50 0,3 %
  23. 4373 Psi-Ops: The Mindgate ConspiracyPsi-Ops: The Mindgate ConspiracyPS5Трофеев: 20 0,3 %
  24. 4374 Pure Farming 2018Pure Farming 2018PS4Трофеев: 51 0,3 %
  25. 4375 RadRadPS4Трофеев: 38 0,3 %
  26. 4376 Raw DataRaw DataPS4Трофеев: 46 0,3 %
  27. 4377 Rayman® LegendsRayman® LegendsPS4Трофеев: 51 0,3 %
  28. 4378 Red Dead RedemptionRed Dead RedemptionPS3Трофеев: 91 0,3 %
  29. 4379 ReusReusPS4Трофеев: 29 0,3 %
  30. 4380 RimWorld TrophiesRimWorld TrophiesPS4Трофеев: 24 0,3 %
  31. 4381 RoadCraftRoadCraftPS5Трофеев: 44 0,3 %
  32. 4382 RoguebookRoguebookPS4Трофеев: 59 0,3 %
  33. 4383 Rust Console Edition PS5Rust Console Edition PS5PS5Трофеев: 32 0,3 %
  34. 4384 Sackboy: A Big AdventureSackboy: A Big AdventurePS4Трофеев: 46 0,3 %
  35. 4385 Sea of ThievesSea of ThievesPS5Трофеев: 294 0,3 %
  36. 4386 Shadows of DoubtShadows of DoubtPS5Трофеев: 33 0,3 %
  37. 4387 Sniper Elite 3Sniper Elite 3PS4Трофеев: 71 0,3 %
  38. 4388 SONIC SUPERSTARSSONIC SUPERSTARSPS5Трофеев: 39 0,3 %
  39. 4389 SPACE OVERLORDSSPACE OVERLORDSPS4Трофеев: 25 0,3 %
  40. 4390 SpitlingsSpitlingsPS4Трофеев: 29 0,3 %
  41. 4391 Star Wars: Tales from the Galaxy's Edge - Enhanced EditionStar Wars: Tales from the Galaxy's Edge - Enhanced EditionPS5Трофеев: 24 0,3 %
  42. 4392 Sudden Strike 4Sudden Strike 4PS4Трофеев: 61 0,3 %
  43. 4393 Super Dungeon Bros.Super Dungeon Bros.PS4Трофеев: 28 0,3 %
  44. 4394 Super Street: The GameSuper Street: The GamePS4Трофеев: 28 0,3 %
  45. 4395 SUPERHOTSUPERHOTPS4Трофеев: 27 0,3 %
  46. 4396 Surviving MarsSurviving MarsPS4Трофеев: 81 0,3 %
  47. 4397 The Crew MotorfestThe Crew MotorfestPS4Трофеев: 51 0,3 %
  48. 4398 The ForestThe ForestPS4Трофеев: 38 0,3 %
  49. 4399 The Last Guardian™The Last Guardian™PS4Трофеев: 24 0,3 %
  50. 4400 The Last of Us™ RemasteredThe Last of Us™ RemasteredPS4Трофеев: 50 0,3 %