PS Trophy Tracker
EN
Get the app
Hextreme Void
PS4

Hextreme Void

16154 26 trophies 1,350 points 88.9% of players earned the platinum
Which of these trophies do you have?Connect your PSN ID for free (no password). See your progress, the platinums you are closest to, and compare with friends.

Base game

16154
  1. Hextreme Void Unlock all other trophies 88.9%Common
  2. Void Master 1 Complete Void 1 - 10 93.1%Common
  3. Void Master 2 Complete Void 1 - 20 91.8%Common
  4. Void Master 3 Complete Void 1 - 30 91.5%Common
  5. Void Master 4 Complete Void 1 - 40 90.9%Common
  6. Void Master 5 Complete Void 1 - 50 90.9%Common
  7. Void Master 6 Complete Void 2 - 10 90.5%Common
  8. Void Master 7 Complete Void 2 - 20 90.5%Common
  9. Void Master 8 Complete Void 2 - 30 90.5%Common
  10. Void Master 9 Complete Void 2 - 40 90.5%Common
  11. Void Master 10 Complete Void 2 - 50 90.5%Common
  12. Void Master 11 Complete Void 3 - 10 90.2%Common
  13. Void Master 12 Complete Void 3 - 20 90.2%Common
  14. Void Master 13 Complete Void 3 - 30 89.9%Common
  15. Void Master 14 Complete Void 3 - 40 89.9%Common
  16. Void Master 15 Complete Void 3 - 50 89.9%Common
  17. Void Master 16 Complete Void 4 - 10 89.9%Common
  18. Void Master 17 Complete Void 4 - 20 89.9%Common
  19. Void Master 18 Complete Void 4 - 30 89.9%Common
  20. Void Master 19 Complete Void 4 - 40 89.9%Common
  21. Void Master 20 Complete Void 4 - 50 89.9%Common
  22. Void Master 21 Complete Void 5 - 10 88.9%Common
  23. Void Master 22 Complete Void 5 - 20 88.9%Common
  24. Void Master 23 Complete Void 5 - 30 88.9%Common
  25. Void Master 24 Complete Void 5 - 40 88.9%Common
  26. Void Master 25 Complete Void 5 - 50 88.9%Common

Trophy names, descriptions and rarity come from PlayStation. Guides open on their authors' own websites.