PS Trophy Tracker
EN
Get the app
Space Intervention
PS4

Space Intervention

17140 22 trophies 1,350 points 92.1% of players earned the platinum
Which of these trophies do you have?Connect your PSN ID for free (no password). See your progress, the platinums you are closest to, and compare with friends.

Base game

17140
  1. Platinum Space Intervention Get all trophies 92.1%Common
  2. 500 Get 500 points 99.8%Common
  3. 1000 Get 1000 points 99.5%Common
  4. 1500 Get 1500 points 98.4%Common
  5. 2000 Get 2000 points 97.5%Common
  6. 2500 Get 2500 points 97.1%Common
  7. 3000 Get 3000 points 96.5%Common
  8. 3500 Get 3500 points 96%Common
  9. 4000 Get 4000 points 95.4%Common
  10. 4500 Get 4500 points 95.2%Common
  11. 5000 Get 5000 points 94.9%Common
  12. 5500 Get 5500 points 94.4%Common
  13. 6000 Get 6000 points 94.2%Common
  14. 6500 Get 6500 points 94%Common
  15. 7000 Get 7000 points 93.8%Common
  16. 7500 Get 7500 points 93.4%Common
  17. 8000 Get 8000 points 93.3%Common
  18. 8500 Get 8500 points 93.2%Common
  19. 9000 Get 9000 points 93.1%Common
  20. 9500 Get 9500 points 92.6%Common
  21. 10000 Get 10000 points 92.8%Common
  22. 10500 Get 10500 points 92.7%Common

Trophy names, descriptions and rarity come from PlayStation. Guides open on their authors' own websites.