PS Trophy Tracker
EN
Get the app
Devoured by Darkness
PS4

Devoured by Darkness

1956 21 trophies 1,350 points 93.8% of players earned the platinum
Which of these trophies do you have?Connect your PSN ID for free (no password). See your progress, the platinums you are closest to, and compare with friends.

Base game

1956
  1. Darkness is devoured by you! Unlock all trophies 93.8%Common
  2. Level 1 Beat level 1 95.5%Common
  3. Level 2 Beat level 2 95.5%Common
  4. Level 3 Beat level 3 94.5%Common
  5. Level 4 Beat level 4 94.5%Common
  6. Level 5 Beat level 5 94.5%Common
  7. Level 6 Beat level 6 94.3%Common
  8. Level 7 Beat level 7 93.9%Common
  9. Level 8 Beat level 8 93.9%Common
  10. Level 9 Beat level 9 93.8%Common
  11. Level 10 Beat level 10 93.8%Common
  12. Level 11 Beat level 11 93.8%Common
  13. Level 12 Beat level 12 93.8%Common
  14. Level 13 Beat level 13 93.8%Common
  15. Level 14 Beat level 14 93.8%Common
  16. Level 15 Beat level 15 93.8%Common
  17. Level 16 Beat level 16 93.8%Common
  18. Level 17 Beat level 17 93.8%Common
  19. Level 18 Beat level 18 93.8%Common
  20. Level 19 Beat level 19 93.8%Common
  21. Level 20 Beat level 20 93.8%Common

Trophy names, descriptions and rarity come from PlayStation. Guides open on their authors' own websites.