PS Trophy Tracker
EN
Get the app
Devoured by Darkness
PS5

Devoured by Darkness

1956 21 trophies 1,350 points 98.4% of players earned the platinum
Which of these trophies do you have?Connect your PSN ID for free (no password). See your progress, the platinums you are closest to, and compare with friends.

Base game

1956
  1. Darkness is devoured by you! Unlock all trophies 98.4%Common
  2. Level 1 Beat level 1 99.2%Common
  3. Level 2 Beat level 2 99.2%Common
  4. Level 3 Beat level 3 98.4%Common
  5. Level 4 Beat level 4 98.4%Common
  6. Level 5 Beat level 5 98.4%Common
  7. Level 6 Beat level 6 98.4%Common
  8. Level 7 Beat level 7 98.4%Common
  9. Level 8 Beat level 8 98.4%Common
  10. Level 9 Beat level 9 98.4%Common
  11. Level 10 Beat level 10 98.4%Common
  12. Level 11 Beat level 11 98.4%Common
  13. Level 12 Beat level 12 98.4%Common
  14. Level 13 Beat level 13 98.4%Common
  15. Level 14 Beat level 14 98.4%Common
  16. Level 15 Beat level 15 98.4%Common
  17. Level 16 Beat level 16 98.4%Common
  18. Level 17 Beat level 17 98.4%Common
  19. Level 18 Beat level 18 98.4%Common
  20. Level 19 Beat level 19 98.4%Common
  21. Level 20 Beat level 20 98.4%Common

Trophy names, descriptions and rarity come from PlayStation. Guides open on their authors' own websites.