PS Trophy Tracker
EN
Get the app
Stonebound
PS5

Stonebound

161014 31 trophies 1,350 points 96.2% of players earned the platinum

Base game

161014
  1. Stonebound You have collected all trophies! 96.2%Common
  2. Diamond 1 Collect diamond 1 98.9%Common
  3. Diamond 2 Collect diamond 2 98.9%Common
  4. Diamond 3 Collect diamond 3 98.4%Common
  5. Diamond 4 Collect diamond 4 97.8%Common
  6. Diamond 5 Collect diamond 5 97.8%Common
  7. Diamond 6 Collect diamond 6 97.8%Common
  8. Diamond 7 Collect diamond 7 97.8%Common
  9. Diamond 8 Collect diamond 8 97.8%Common
  10. Diamond 9 Collect diamond 9 97.3%Common
  11. Diamond 10 Collect diamond 10 97.3%Common
  12. Diamond 11 Collect diamond 11 97.3%Common
  13. Diamond 12 Collect diamond 12 97.3%Common
  14. Diamond 13 Collect diamond 13 97.3%Common
  15. Diamond 14 Collect diamond 14 97.3%Common
  16. Diamond 15 Collect diamond 15 97.3%Common
  17. Diamond 16 Collect diamond 16 97.3%Common
  18. Diamond 17 Collect diamond 17 96.8%Common
  19. Diamond 18 Collect diamond 18 96.8%Common
  20. Diamond 19 Collect diamond 19 96.8%Common
  21. Diamond 20 Collect diamond 20 96.8%Common
  22. Diamond 21 Collect diamond 21 96.8%Common
  23. Diamond 22 Collect diamond 22 96.8%Common
  24. Diamond 23 Collect diamond 23 96.8%Common
  25. Diamond 24 Collect diamond 24 96.2%Common
  26. Diamond 25 Collect diamond 25 96.2%Common
  27. Diamond 26 Collect diamond 26 96.2%Common
  28. Diamond 27 Collect diamond 27 96.2%Common
  29. Diamond 28 Collect diamond 28 96.2%Common
  30. Diamond 29 Collect diamond 29 96.2%Common
  31. Diamond 30 Collect diamond 30 96.2%Common

Trophy names, descriptions and rarity come from PlayStation. Guides open on their authors' own websites.