Base game
- Completionist Collect all Trophies 13.2%Very rare
- Warrior | Crime and Punishment Progress through the gameplay to unlock this award. 83.3%Common
- Warrior | Woe from Wit Progress through the gameplay to unlock this award. 65.5%Common
- Warrior | War and Peace Progress through the gameplay to unlock this award. 57.9%Common
- Warrior | Champion Do not switch the difficulty level to easy 42%Rare
- Warrior | Legend Complete the game with the hard level of difficulty. 21.9%Rare
- Warrior | Lucky Collect treasures during battle. 84.4%Common
- Warrior | Treasure Hunter Collect treasures during battle. 50.7%Common
- Warrior | Student Discover the special abilities of your warriors. 92.6%Common
- Warrior | Bachelor Discover the special abilities of your warriors. 83.6%Common
- Warrior | Professor Discover the special abilities of your warriors. 54.4%Common
- Warrior | Burn Heretic! Actively use the "Fire Arrow" spell. 51.1%Common
- Warrior | Defender Actively use the "Defense" spell. 29.2%Rare
- Warrior | Firebender Learn the "Rain of Fire" spell. 59.6%Common
- Wizard | Fluffy Victory! Progress through the gameplay to unlock this award. 50%Rare
- Wizard | I WILL CRUSH YOU! Progress through the gameplay to unlock this award. 44.8%Rare
- Wizard | Who is the Champion? Progress through the gameplay to unlock this award. 38.7%Rare
- Wizard | Champion Do not switch the difficulty level to easy 27.9%Rare
- Wizard | Legend Complete the game with the hard level of difficulty. 15.4%Rare
- Wizard | It's a Kind of Magic! Learn magic spells. 50.1%Common
- Wizard | Bachelor Degree Learn magic spells. 45.8%Rare
- Wizard | Trust me I'm a Professor! Learn magic spells. 33.1%Rare
- Wizard | Cold as Ice Learn ice spells. 19.8%Rare
- Wizard | When Nature Calls! Learn nature spells. 22.4%Rare
- Wizard | It's getting Hot in here! Learn fire spells. 28.3%Rare
- Pirate | Sea Devil Progress through the gameplay to unlock this award. 35.7%Rare
- Pirate | Game of Thrones Progress through the gameplay to unlock this award. 33.7%Rare
- Pirate | Cleaver Effect Progress through the gameplay to unlock this award. 32%Rare
- Pirate | Eternal Treasure Progress through the gameplay to unlock this award. 30.8%Rare
- Pirate | Champion Do not switch the difficulty level to easy 22.8%Rare
- Pirate | Legend Complete the game with the hard level of difficulty. 14.6%Very rare
- Pirate | Trickster Learn pirate tricks. 38.5%Rare
- Pirate | Swashbuckler Learn pirate tricks. 33.4%Rare
- Pirate | Corsair Learn pirate tricks. 29.6%Rare
- Pirate | Salty Dog Visit all islands. 29.4%Rare
- Pirate | Sea Wolf Roam the seas of Free Islands 15.7%Rare
- Pirate | Treasure Hunter Search treasure chests and hidden caches on the map. 37.3%Rare
Trophy facts for Braveland Trilogy
How many trophies does Braveland Trilogy have?
Braveland Trilogy (PS4) has 37 trophies: 1 platinum, 3 gold, 13 silver and 20 bronze, worth 1,260 trophy points in total.
How hard is the Braveland Trilogy platinum trophy?
13.2% of players have earned the platinum trophy in Braveland Trilogy. On PlayStation's rarity scale that is “Very rare”.
What is the rarest trophy in Braveland Trilogy?
The rarest trophy that is not secret is “Completionist” (Very rare), earned by 13.2% of players.
Trophy names, descriptions and rarity come from PlayStation. Guides open on their authors' own websites.