Jeu de base
- Completionist Collect all Trophies 13,2 %Très rare
- Warrior | Crime and Punishment Progress through the gameplay to unlock this award. 83,3 %Commun
- Warrior | Woe from Wit Progress through the gameplay to unlock this award. 65,5 %Commun
- Warrior | War and Peace Progress through the gameplay to unlock this award. 57,9 %Commun
- Warrior | Champion Do not switch the difficulty level to easy 42 %Rare
- Warrior | Legend Complete the game with the hard level of difficulty. 21,9 %Rare
- Warrior | Lucky Collect treasures during battle. 84,4 %Commun
- Warrior | Treasure Hunter Collect treasures during battle. 50,7 %Commun
- Warrior | Student Discover the special abilities of your warriors. 92,6 %Commun
- Warrior | Bachelor Discover the special abilities of your warriors. 83,6 %Commun
- Warrior | Professor Discover the special abilities of your warriors. 54,4 %Commun
- Warrior | Burn Heretic! Actively use the "Fire Arrow" spell. 51,1 %Commun
- Warrior | Defender Actively use the "Defense" spell. 29,2 %Rare
- Warrior | Firebender Learn the "Rain of Fire" spell. 59,6 %Commun
- Wizard | Fluffy Victory! Progress through the gameplay to unlock this award. 50 %Rare
- Wizard | I WILL CRUSH YOU! Progress through the gameplay to unlock this award. 44,8 %Rare
- Wizard | Who is the Champion? Progress through the gameplay to unlock this award. 38,7 %Rare
- Wizard | Champion Do not switch the difficulty level to easy 27,9 %Rare
- Wizard | Legend Complete the game with the hard level of difficulty. 15,4 %Rare
- Wizard | It's a Kind of Magic! Learn magic spells. 50,1 %Commun
- Wizard | Bachelor Degree Learn magic spells. 45,8 %Rare
- Wizard | Trust me I'm a Professor! Learn magic spells. 33,1 %Rare
- Wizard | Cold as Ice Learn ice spells. 19,8 %Rare
- Wizard | When Nature Calls! Learn nature spells. 22,4 %Rare
- Wizard | It's getting Hot in here! Learn fire spells. 28,3 %Rare
- Pirate | Sea Devil Progress through the gameplay to unlock this award. 35,7 %Rare
- Pirate | Game of Thrones Progress through the gameplay to unlock this award. 33,7 %Rare
- Pirate | Cleaver Effect Progress through the gameplay to unlock this award. 32 %Rare
- Pirate | Eternal Treasure Progress through the gameplay to unlock this award. 30,8 %Rare
- Pirate | Champion Do not switch the difficulty level to easy 22,8 %Rare
- Pirate | Legend Complete the game with the hard level of difficulty. 14,6 %Très rare
- Pirate | Trickster Learn pirate tricks. 38,5 %Rare
- Pirate | Swashbuckler Learn pirate tricks. 33,4 %Rare
- Pirate | Corsair Learn pirate tricks. 29,6 %Rare
- Pirate | Salty Dog Visit all islands. 29,4 %Rare
- Pirate | Sea Wolf Roam the seas of Free Islands 15,7 %Rare
- Pirate | Treasure Hunter Search treasure chests and hidden caches on the map. 37,3 %Rare
Infos sur les trophées de Braveland Trilogy
Combien de trophées compte Braveland Trilogy ?
Braveland Trilogy (PS4) compte 37 trophées : 1 platine, 3 or, 13 argent et 20 bronze, soit 1 260 points de trophée au total.
Quelle est la difficulté du platine de Braveland Trilogy ?
13,2 % des joueurs de Braveland Trilogy ont obtenu le trophée de platine. Sur l'échelle de rareté de PlayStation, c'est « Très rare ».
Quel est le trophée le plus rare de Braveland Trilogy ?
Le trophée le plus rare qui n'est pas secret est « Completionist » (Très rare), obtenu par 13,2 % des joueurs.
Les noms, descriptions et la rareté des trophées viennent de PlayStation. Les guides s'ouvrent sur les sites de leurs auteurs.