PS Trophy Tracker
EN
Get the app
Escape Sequence
PS4

Escape Sequence

151015 31 trophies 1,275 points 70.7% of players earned the platinum
Which of these trophies do you have?Connect your PSN ID for free (no password). See your progress, the platinums you are closest to, and compare with friends.

Base game

151015
  1. Escape Sequence Beat every level 70.7%Common
  2. Sequence 1 Complete level 1 100%Common
  3. Sequence 2 Complete level 2 93.8%Common
  4. Sequence 3 Complete level 3 92.5%Common
  5. Sequence 4 Complete level 4 87.7%Common
  6. Sequence 5 Complete level 5 85.7%Common
  7. Sequence 6 Complete level 6 85.7%Common
  8. Sequence 7 Complete level 7 83.6%Common
  9. Sequence 8 Complete level 8 82.9%Common
  10. Sequence 9 Complete level 9 80.9%Common
  11. Sequence 10 Complete level 10 78.9%Common
  12. Sequence 11 Complete level 11 76.1%Common
  13. Sequence 12 Complete level 12 76.1%Common
  14. Sequence 13 Complete level 13 74.8%Common
  15. Sequence 14 Complete level 14 74.1%Common
  16. Sequence 15 Complete level 15 72.7%Common
  17. Sequence 16 Complete level 16 72.7%Common
  18. Sequence 17 Complete level 17 72.1%Common
  19. Sequence 18 Complete level 18 71.4%Common
  20. Sequence 19 Complete level 19 72.1%Common
  21. Sequence 20 Complete level 20 71.4%Common
  22. Sequence 21 Complete level 21 71.4%Common
  23. Sequence 22 Complete level 22 71.4%Common
  24. Sequence 23 Complete level 23 71.4%Common
  25. Sequence 24 Complete level 24 70.7%Common
  26. Sequence 25 Complete level 25 70.7%Common
  27. Sequence 26 Complete level 26 70.7%Common
  28. Sequence 27 Complete level 27 70.7%Common
  29. Sequence 28 Complete level 28 70.7%Common
  30. Sequence 29 Complete level 29 70.7%Common
  31. Sequence 30 Complete level 30 70.7%Common

Trophy names, descriptions and rarity come from PlayStation. Guides open on their authors' own websites.