PS Trophy Tracker
EN
Get the app
Solid Void - Topsy Turvy World
PS4

Solid Void - Topsy Turvy World

11032 16 trophies 1,320 points 60.7% of players earned the platinum
Which of these trophies do you have?Connect your PSN ID for free (no password). See your progress, the platinums you are closest to, and compare with friends.

Base game

11032
  1. Platinum Collected all trophies. 60.7%Common
  2. 1 / 15 (5x5) Complete all puzzles in the 1 / 15 (5x5) collection. 100%Common
  3. 2 / 15 (5x5) Complete all puzzles in the 2 / 15 (5x5) collection. 94.1%Common
  4. 3 / 15 (6x6) Complete all puzzles in the 3 / 15 (6x6) collection. 88.2%Common
  5. 4 / 15 (7x7) Complete all puzzles in the 4 / 15 (7x7) collection. 86.2%Common
  6. 5 / 15 (7x7) Complete all puzzles in the 5 / 15 (7x7) collection. 83.3%Common
  7. 6 / 15 (8x8) Complete all puzzles in the 6 / 15 (8x8) collection. 78.4%Common
  8. 7 / 15 (9x9) Complete all puzzles in the 7 / 15 (9x9) collection. 76.4%Common
  9. 8 / 15 (10x10) Complete all puzzles in the 8 / 15 (10x10) collection. 74.5%Common
  10. 9 / 15 (10x10) Complete all puzzles in the 9 / 15 (10x10) collection. 71.5%Common
  11. 10 / 15 (11x11) Complete all puzzles in the 10 / 15 (11x11) collection. 72.5%Common
  12. 11 / 15 (12x12) Complete all puzzles in the 11 / 15 (12x12) collection. 71.5%Common
  13. 12 / 15 (13x13) Complete all puzzles in the 12 / 15 (13x13) collection. 67.6%Common
  14. 13 / 15 (14x14) Complete all puzzles in the 13 / 15 (14x14) collection. 65.6%Common
  15. 14 / 15 (15x15) Complete all puzzles in the 14 / 15 (15x15) collection. 65.6%Common
  16. 15 / 15 (15x15) Complete all puzzles in the 15 / 15 (15x15) collection. 64.7%Common

Trophy names, descriptions and rarity come from PlayStation. Guides open on their authors' own websites.